1 / 2
Consider The Ravens.
Ships across AU & USA · AU flat A$12.95 (Free over A$150) · USA Tracked Delivery · Made to order (12–35 business days to AU, NZ and the UK; 4–10 business days to the USA). Details
“Consider the ravens: for they neither sow nor reap; which neither have storehouse nor barn; and God feedeth them: how much more are ye better than the fowls?”
Where It Comes From in the Bible: From Jesus' teaching against anxiety in Luke 12:24: the God who feeds the ravens without storehouse or barn watches over His children with infinitely greater care.
Consider The Ravens (Luke 12:24, KJV). Spoken by Jesus in Luke 12:24 to free His followers from worldly anxiety. If the Creator faithfully feeds the wild ravens that have neither barn nor harvest, how much more will He provide for His own sons and daughters?
Garment & Print Details: Structured six-panel mid-profile trucker cap with breathable mesh back, pre-curved visor, adjustable snapback closure, and front embroidery. Made to order.
Scripture: Luke 12:24.
Description & Specs
- Body
- Structured cotton twill, curved brim, adjustable strap.
- Fit
- Use the available size choices above. Fit and closure vary by style.
- Care
- Spot clean with warm water and mild soap.
Delivery
Made to order. Making takes 2 to 5 business days, then delivery usually takes 10 to 30 business days, so most orders arrive in 12 to 35 business days in Australia, New Zealand and the UK.
USA: 4 to 10 business days.
Australia: A$12.95 flat standard shipping per parcel. Pieces that ship together share one charge (for example, two tees: A$12.95). Mixed orders and some sets ship in separate parcels at A$12.95 each (for example, a tee and a cap: A$25.90). Free standard shipping on Australian orders of A$150 or more, applied automatically at checkout (can't be combined with discount codes). Your exact shipping total is shown at checkout before you pay.
Returns
Faulty, damaged, misprinted or wrong item? Report it within 14 days of delivery and you choose a replacement or a full refund, including the shipping you paid. Faults that show up later are still covered by your rights under the Australian Consumer Law.
Each piece is made to order for you, so we don't offer returns for change of mind or the wrong size. Check the size guide, or email hello@naskico.com before you order.

The Detail.
The front detail is applied after you order. Check the product description for the embroidery or patch method used on this piece.
Use the available size choices above. Fit and closure vary by style.
Artwork is sized to the front panel shown in the production mockups.
These facts come from the exact production blank, enabled variants and current artwork file. They are not estimated from a model photograph.
Complete The Armour
More Sacred Art that pairs with this piece.
Recently Viewed
Your trail through the catalogue.
Join The Watch
New drops, Scripture stories, and first word on the next run, straight to your inbox. Unsubscribe any time.
Size Guide
Cap · exact options enabled for this product.
Fit and closure vary by style. Use the product selector and gallery above.
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 46.5 cm18¼″ | 67.5 cm26½″ |
| M | 51.5 cm20¼″ | 71 cm28″ |
| L | 56 cm22″ | 74.5 cm29¼″ |
| XL | 61 cm24″ | 78 cm30¾″ |
| 2XL | 66 cm26″ | 80.5 cm31½″ |
| 3XL | 70.5 cm27¾″ | 82.5 cm32½″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 56 cm22″ | 72.5 cm28½″ |
| M | 58.5 cm23″ | 75 cm29½″ |
| L | 62 cm24½″ | 77.5 cm30½″ |
| XL | 66 cm26″ | 80 cm31½″ |
| 2XL | 70 cm27½″ | 82.5 cm32½″ |
| 3XL | 72.5 cm28½″ | 85 cm33½″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 63.5 cm25″ | 70 cm27½″ |
| M | 67.5 cm26½″ | 72 cm28¼″ |
| L | 72 cm28¼″ | 74.5 cm29¼″ |
| XL | 76 cm30″ | 77 cm30¼″ |
| 2XL | 81.5 cm32″ | 79.5 cm31¼″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 55 cm21¾″ | 71 cm28″ |
| M | 59 cm23¼″ | 73 cm28¾″ |
| L | 63 cm24¾″ | 75 cm29½″ |
| XL | 68 cm26¾″ | 78 cm30¾″ |
| 2XL | 73 cm28¾″ | 80.5 cm31¾″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 51 cm20″ | 68.5 cm27″ |
| M | 56 cm22″ | 71 cm28″ |
| L | 61 cm24″ | 73.5 cm29″ |
| XL | 66 cm26″ | 76 cm30″ |
| 2XL | 71 cm28″ | 78.5 cm31″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| XS | 45 cm17¾″ | 69 cm27¼″ |
| S | 48 cm19″ | 72 cm28¼″ |
| M | 51 cm20″ | 75 cm29½″ |
| L | 54 cm21¼″ | 78 cm30¾″ |
| XL | 57 cm22½″ | 81 cm32″ |
| 2XL | 60 cm23½″ | 84 cm33″ |
| Size | Half chest (A) | Body length (B) |
|---|---|---|
| S | 51 cm20″ | 70.5 cm27¾″ |
| M | 55 cm21¾″ | 74 cm29¼″ |
| L | 59 cm23¼″ | 77.5 cm30½″ |
| XL | 63 cm24¾″ | 81 cm32″ |
| 2XL | 67 cm26½″ | 84.5 cm33¼″ |
| 3XL | 71 cm28″ | 86.5 cm34″ |
| Style | Head circumference | Closure / Fit |
|---|---|---|
| Flat-bill snapbackYupoong 6007 | 53 to 61 cm20¾″ to 23⅞″ | Adjustable snapback |
| Trucker snapbackYupoong 6606 | 53 to 61 cm20¾″ to 23⅞″ | Adjustable snapback, mesh back |
| Closed-back cap S/MFlexfit 6277 | 54 to 58 cm21¼″ to 22¾″ | Stretch band, two sizes |
| Closed-back cap L/XLFlexfit 6277 | 57 to 61 cm22⅜″ to 23⅞″ | Stretch band, two sizes |
| Corduroy capBig Accessories BA703 | One size, adjustable | Buckle strap |
| Dad hatValuCap VC300A | One size, adjustable | Buckle strap |
| Cuffed beanieYupoong 1501KC | One size | Stretch-rib cuff |
Head circumference: wrap a soft tape around your head just above the ears and eyebrows. The style and closure of this exact cap are listed on the product page.
Flat garment measurements for each production blank, from our sizing page. Lay a top you already own flat and compare. Between sizes? Email hello@naskico.com before you order.